Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5605 | 7231 | 7026 | 230 | ||||||||||
5472 | 4533 | 5773 | 497 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 1 | ||
7 | Switch Ownership (seconds) | 9 | ||
14 | Ownership Points | 20 | ||
24 | Total Auto | 35 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 126 + 10 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
136 | Ownership Points | 282 | ||
2 (1) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 35 | ||
201 | Total Teleop | 362 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +100 | ||
0 | Adjustments | 0 | ||
230 | Total Score | 497 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR