Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2846 | 4215 | 3130 | 446 | ||||||||||
4277 | 3883 | 2532 | 61 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
7 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
34 | Ownership Points | 0 | ||
49 | Total Auto | 15 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 24 + 2 | ||
292 | Ownership Points | 26 | ||
2 (0) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (3) | Boost Cubes Total (Played) | 1 (1) | ||
40 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Climbing | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 5 | ||
397 | Total Teleop | 46 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
446 | Total Score | 61 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR