Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6812 | 7153 | 5142 | 63 | ||||||||||
839 | 2170 | 5746 | 430 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
10 | Total Auto | 37 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
18 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
18 | Ownership Points | 283 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 35 | ||
None | Robot 1 Endgame | Climbing | ||
None | Robot 2 Endgame | Levitate | ||
None | Robot 3 Endgame | Parking | ||
0 | Park/Climb Points | 65 | ||
18 | Total Teleop | 383 | ||
Auto Quest | ||||
Face The Boss | ||||
+35 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
63 | Total Score | 430 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR