Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6326 | 1111 | 1086 | 238 | ||||||||||
836 | 1262 | 2363 | 440 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 6 | ||
11 | Switch Ownership (seconds) | 10 | ||
22 | Ownership Points | 32 | ||
37 | Total Auto | 47 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 10 | ||
80 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
91 | Ownership Points | 283 | ||
3 (2) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (3) | ||
45 | Vault Total Points | 45 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
201 | Total Teleop | 393 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
238 | Total Score | 440 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR