Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
846 | 971 | 4159 | 411 | ||||||||||
8 | 6418 | 2135 | 300 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
9 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 9 | ||
40 | Ownership Points | 18 | ||
50 | Total Auto | 33 | ||
---|---|---|---|---|
125 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
281 | Ownership Points | 147 | ||
1 (0) | Force Cubes Total (Played) | 3 (3) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
356 | Total Teleop | 242 | ||
+5 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
411 | Total Score | 300 |
Scoring Plate Assignments: LRL