Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2984 | 1572 | 3256 | 371 | ||||||||||
2102 | 3128 | 3882 | 312 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
2 | Scale Ownership (seconds) | 2 | ||
4 | Switch Ownership (seconds) | 8 | ||
12 | Ownership Points | 20 | ||
27 | Total Auto | 30 | ||
---|---|---|---|---|
110 + 8 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
254 | Ownership Points | 157 | ||
0 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 30 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Climbing | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 65 | ||
344 | Total Teleop | 252 | ||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
371 | Total Score | 312 |
Scoring Plate Assignments: RLR