Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4201 | 6695 | 4711 | 345 | ||||||||||
3965 | 3882 | 6995 | 260 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
11 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 7 | ||
42 | Ownership Points | 14 | ||
57 | Total Auto | 24 | ||
---|---|---|---|---|
82 + 0 | Scale Ownership + Boost (seconds) | 45 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
218 | Ownership Points | 181 | ||
2 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
Levitate | Robot 3 Endgame | Levitate | ||
30 | Park/Climb Points | 40 | ||
273 | Total Teleop | 236 | ||
Auto Quest | ||||
Face The Boss | ||||
+15 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
345 | Total Score | 260 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR