Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
801 | 932 | 1410 | 307 | ||||||||||
6902 | 7301 | 108 | 203 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 0 | ||
16 | Ownership Points | 0 | ||
31 | Total Auto | 10 | ||
---|---|---|---|---|
15 + 0 | Scale Ownership + Boost (seconds) | 103 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 0 + 0 | ||
161 | Ownership Points | 103 | ||
3 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
45 | Vault Total Points | 15 | ||
Climbing | Robot 1 Endgame | Climbing | ||
Parking | Robot 2 Endgame | Levitate | ||
Levitate | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 60 | ||
271 | Total Teleop | 178 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
307 | Total Score | 203 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR