Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3991 | 7301 | 1622 | 396 | ||||||||||
1414 | 2429 | 1769 | 133 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
2 | Switch Ownership (seconds) | 0 | ||
4 | Ownership Points | 14 | ||
19 | Total Auto | 29 | ||
---|---|---|---|---|
111 + 0 | Scale Ownership + Boost (seconds) | 13 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 61 + 0 | ||
257 | Ownership Points | 74 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
2 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 5 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | None | ||
65 | Park/Climb Points | 10 | ||
347 | Total Teleop | 89 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +15 | ||
0 | Adjustments | 0 | ||
396 | Total Score | 133 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL