Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4499 | 4795 | 1477 | 397 | ||||||||||
4306 | 1769 | 4171 | 191 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 0 | ||
24 | Ownership Points | 0 | ||
39 | Total Auto | 10 | ||
---|---|---|---|---|
112 + 10 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 84 + 6 | ||
268 | Ownership Points | 101 | ||
3 (3) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (1) | ||
45 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 35 | ||
353 | Total Teleop | 176 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
397 | Total Score | 191 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR