Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3759 | 4141 | 4114 | 252 | ||||||||||
5810 | 4276 | 3491 | 352 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
5 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 10 | ||
10 | Ownership Points | 20 | ||
25 | Total Auto | 30 | ||
---|---|---|---|---|
32 + 0 | Scale Ownership + Boost (seconds) | 95 + 10 | ||
95 + 10 | Switch Ownership + Boost (seconds) | 137 + 0 | ||
137 | Ownership Points | 242 | ||
0 (0) | Force Cubes Total (Played) | 2 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 3 (2) | ||
30 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Levitate | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
207 | Total Teleop | 322 | ||
Auto Quest | ||||
Face The Boss | ||||
+20 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
252 | Total Score | 352 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: LRL