Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
812 | 4619 | 5805 | 363 | ||||||||||
6535 | 1159 | 5477 | 126 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
6 | Switch Ownership (seconds) | 0 | ||
12 | Ownership Points | 0 | ||
27 | Total Auto | 10 | ||
---|---|---|---|---|
99 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
137 + 0 | Switch Ownership + Boost (seconds) | 81 + 0 | ||
236 | Ownership Points | 81 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 0 (0) | ||
20 | Vault Total Points | 0 | ||
Levitate | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 5 | ||
296 | Total Teleop | 86 | ||
Auto Quest | ||||
Face The Boss | ||||
+40 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
363 | Total Score | 126 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL