Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5966 | 4056 | 812 | 206 | ||||||||||
5857 | 4114 | 5802 | 262 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
1 | Switch Ownership (seconds) | 6 | ||
2 | Ownership Points | 12 | ||
12 | Total Auto | 27 | ||
---|---|---|---|---|
6 + 0 | Scale Ownership + Boost (seconds) | 118 + 0 | ||
118 + 0 | Switch Ownership + Boost (seconds) | 77 + 0 | ||
124 | Ownership Points | 195 | ||
0 (0) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
2 (2) | Boost Cubes Total (Played) | 1 (1) | ||
10 | Vault Total Points | 10 | ||
Parking | Robot 1 Endgame | None | ||
Parking | Robot 2 Endgame | None | ||
None | Robot 3 Endgame | Climbing | ||
10 | Park/Climb Points | 30 | ||
144 | Total Teleop | 235 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
206 | Total Score | 262 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR