Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7190 | 6351 | 3985 | 207 | ||||||||||
5787 | 7170 | 4625 | 154 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
5 | Switch Ownership (seconds) | 0 | ||
10 | Ownership Points | 0 | ||
25 | Total Auto | 15 | ||
---|---|---|---|---|
1 + 0 | Scale Ownership + Boost (seconds) | 55 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 24 + 0 | ||
147 | Ownership Points | 79 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
10 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Levitate | ||
0 | Park/Climb Points | 40 | ||
157 | Total Teleop | 134 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
207 | Total Score | 154 | ||
+3 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!