Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2647 | 6683 | 2486 | 189 | ||||||||||
2403 | 3019 | 6352 | 402 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 10 | ||
20 | Ownership Points | 20 | ||
30 | Total Auto | 35 | ||
---|---|---|---|---|
13 + 0 | Scale Ownership + Boost (seconds) | 101 + 10 | ||
61 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
74 | Ownership Points | 257 | ||
3 (2) | Force Cubes Total (Played) | 1 (1) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (2) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 35 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Climbing | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 65 | ||
109 | Total Teleop | 357 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +10 | ||
0 | Adjustments | 0 | ||
189 | Total Score | 402 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!