Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2403 | 1138 | 1165 | 253 | ||||||||||
3853 | 4565 | 6931 | 382 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 6 | ||
0 | Ownership Points | 12 | ||
15 | Total Auto | 22 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 119 + 10 | ||
127 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
148 | Ownership Points | 265 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (2) | ||
30 | Vault Total Points | 30 | ||
None | Robot 1 Endgame | Parking | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 40 | ||
213 | Total Teleop | 335 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
253 | Total Score | 382 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR