Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2637 | 4183 | 2840 | 352 | ||||||||||
6585 | 2478 | 7214 | 262 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
9 | Switch Ownership (seconds) | 5 | ||
18 | Ownership Points | 10 | ||
33 | Total Auto | 25 | ||
---|---|---|---|---|
88 + 0 | Scale Ownership + Boost (seconds) | 1 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
234 | Ownership Points | 137 | ||
0 (0) | Force Cubes Total (Played) | 1 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (2) | ||
20 | Vault Total Points | 35 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 40 | ||
294 | Total Teleop | 212 | ||
Auto Quest | ||||
Face The Boss | ||||
+25 | Fouls | +25 | ||
0 | Adjustments | 0 | ||
352 | Total Score | 262 | ||
+3 RP | Ranking Points | +1 RP |
Scoring Plate Assignments: RLR