Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | 2375 | 2486 | 248 | ||||||||||
4603 | 991 | 668 | 184 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
10 | Switch Ownership (seconds) | 0 | ||
20 | Ownership Points | 0 | ||
30 | Total Auto | 10 | ||
---|---|---|---|---|
67 + 0 | Scale Ownership + Boost (seconds) | 19 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 120 + 10 | ||
203 | Ownership Points | 149 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 0 (0) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
10 | Vault Total Points | 15 | ||
None | Robot 1 Endgame | None | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
0 | Park/Climb Points | 10 | ||
213 | Total Teleop | 174 | ||
Auto Quest | ||||
Face The Boss | ||||
+5 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
248 | Total Score | 184 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR