Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
498 | 1828 | 6585 | 173 | ||||||||||
2122 | 1165 | 7059 | 352 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
1 | Switch Ownership (seconds) | 11 | ||
2 | Ownership Points | 22 | ||
12 | Total Auto | 37 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 117 + 10 | ||
116 + 0 | Switch Ownership + Boost (seconds) | 123 + 0 | ||
116 | Ownership Points | 250 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
2 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 2 (2) | ||
10 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
5 | Park/Climb Points | 40 | ||
131 | Total Teleop | 315 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
173 | Total Score | 352 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR