Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2073 | 254 | 842 | 458 | ||||||||||
6968 | 6060 | 2403 | 131 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 10 | ||
7 | Scale Ownership (seconds) | 0 | ||
11 | Switch Ownership (seconds) | 0 | ||
36 | Ownership Points | 0 | ||
46 | Total Auto | 10 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 31 + 0 | ||
292 | Ownership Points | 31 | ||
0 (0) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (3) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 25 | ||
Levitate | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | Climbing | ||
40 | Park/Climb Points | 65 | ||
362 | Total Teleop | 121 | ||
Auto Quest | ||||
Face The Boss | ||||
+50 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
458 | Total Score | 131 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR