Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4613 | 5584 | 6050 | 452 | ||||||||||
6024 | 5331 | 5648 | 178 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
8 | Scale Ownership (seconds) | 0 | ||
12 | Switch Ownership (seconds) | 6 | ||
40 | Ownership Points | 12 | ||
55 | Total Auto | 27 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 0 | Switch Ownership + Boost (seconds) | 101 + 0 | ||
282 | Ownership Points | 101 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 2 (0) | ||
2 (2) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 10 | ||
Climbing | Robot 1 Endgame | Parking | ||
Climbing | Robot 2 Endgame | None | ||
Levitate | Robot 3 Endgame | Climbing | ||
90 | Park/Climb Points | 35 | ||
397 | Total Teleop | 146 | ||
+0 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
452 | Total Score | 178 |
Scoring Plate Assignments: RLR
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!