Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4613 | 5584 | 6050 | 227 | ||||||||||
5663 | 5985 | 7128 | 397 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 10 | ||
12 | Switch Ownership (seconds) | 7 | ||
24 | Ownership Points | 34 | ||
39 | Total Auto | 49 | ||
---|---|---|---|---|
11 + 0 | Scale Ownership + Boost (seconds) | 127 + 0 | ||
132 + 10 | Switch Ownership + Boost (seconds) | 136 + 0 | ||
153 | Ownership Points | 263 | ||
2 (2) | Force Cubes Total (Played) | 0 (0) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
15 | Vault Total Points | 15 | ||
Parking | Robot 1 Endgame | Levitate | ||
Parking | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Parking | ||
10 | Park/Climb Points | 40 | ||
178 | Total Teleop | 318 | ||
+10 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
227 | Total Score | 397 |
Scoring Plate Assignments: RLR