Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3132 | 6836 | 7023 | 346 | ||||||||||
6996 | 6508 | 4774 | 340 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 4 | ||
16 | Ownership Points | 8 | ||
31 | Total Auto | 23 | ||
---|---|---|---|---|
99 + 0 | Scale Ownership + Boost (seconds) | 11 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
245 | Ownership Points | 157 | ||
1 (0) | Force Cubes Total (Played) | 2 (2) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 3 (3) | ||
25 | Vault Total Points | 40 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Levitate | Robot 3 Endgame | Levitate | ||
40 | Park/Climb Points | 65 | ||
310 | Total Teleop | 262 | ||
+5 | Fouls | +55 | ||
0 | Adjustments | 0 | ||
346 | Total Score | 340 |
Scoring Plate Assignments: LRL
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!