Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5437 | 5550 | 16 | 326 | ||||||||||
6492 | 6647 | 6131 | 83 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 10 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 11 | ||
0 | Ownership Points | 22 | ||
15 | Total Auto | 32 | ||
---|---|---|---|---|
105 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
126 + 0 | Switch Ownership + Boost (seconds) | 36 + 0 | ||
241 | Ownership Points | 36 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 1 (0) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 5 | ||
Levitate | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | None | ||
Parking | Robot 3 Endgame | Parking | ||
40 | Park/Climb Points | 10 | ||
311 | Total Teleop | 51 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
326 | Total Score | 83 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR