Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3039 | 1209 | 2992 | 368 | ||||||||||
6586 | 6640 | 7075 | 55 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 5 | ||
0 | Scale Ownership (seconds) | 0 | ||
4 | Switch Ownership (seconds) | 0 | ||
8 | Ownership Points | 0 | ||
13 | Total Auto | 5 | ||
---|---|---|---|---|
119 + 0 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 45 + 0 | ||
265 | Ownership Points | 45 | ||
1 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 0 (0) | ||
2 (1) | Boost Cubes Total (Played) | 0 (0) | ||
30 | Vault Total Points | 0 | ||
Parking | Robot 1 Endgame | None | ||
Levitate | Robot 2 Endgame | Parking | ||
Parking | Robot 3 Endgame | None | ||
40 | Park/Climb Points | 5 | ||
335 | Total Teleop | 50 | ||
Auto Quest | ||||
Face The Boss | ||||
+20 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
368 | Total Score | 55 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: LRL