Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6107 | 7072 | 1319 | 299 | ||||||||||
3593 | 6937 | 7111 | 203 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
10 | Auto Run Points | 15 | ||
4 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
8 | Ownership Points | 0 | ||
18 | Total Auto | 15 | ||
---|---|---|---|---|
136 + 10 | Scale Ownership + Boost (seconds) | 0 + 0 | ||
35 + 0 | Switch Ownership + Boost (seconds) | 123 + 0 | ||
181 | Ownership Points | 123 | ||
1 (1) | Force Cubes Total (Played) | 2 (1) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
3 (2) | Boost Cubes Total (Played) | 0 (0) | ||
35 | Vault Total Points | 25 | ||
Parking | Robot 1 Endgame | Levitate | ||
Levitate | Robot 2 Endgame | Parking | ||
Climbing | Robot 3 Endgame | Parking | ||
65 | Park/Climb Points | 40 | ||
281 | Total Teleop | 188 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
299 | Total Score | 203 | ||
+2 RP | Ranking Points | +0 RP |
Scoring Plate Assignments: RRR