Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7313 | 2468 | 4306 | 195 | ||||||||||
5721 | 1319 | 2973 | 335 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
5 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
0 | Switch Ownership (seconds) | 0 | ||
0 | Ownership Points | 0 | ||
5 | Total Auto | 15 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 126 + 0 | ||
92 + 8 | Switch Ownership + Boost (seconds) | 94 + 10 | ||
100 | Ownership Points | 230 | ||
0 (0) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
2 (1) | Boost Cubes Total (Played) | 1 (1) | ||
25 | Vault Total Points | 20 | ||
Levitate | Robot 1 Endgame | Parking | ||
None | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
35 | Park/Climb Points | 65 | ||
160 | Total Teleop | 315 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +5 | ||
0 | Adjustments | 0 | ||
195 | Total Score | 335 | ||
+0 RP | Ranking Points | +2 RP |
Scoring Plate Assignments: RLR