Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4604 | 6435 | 3011 | 232 | ||||||||||
6188 | 6679 | 5787 | 299 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 0 | ||
8 | Switch Ownership (seconds) | 10 | ||
16 | Ownership Points | 20 | ||
31 | Total Auto | 35 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 119 + 0 | ||
136 + 10 | Switch Ownership + Boost (seconds) | 35 + 0 | ||
146 | Ownership Points | 154 | ||
1 (1) | Force Cubes Total (Played) | 0 (0) | ||
3 (3) | Levitate Cubes Total (Played) | 3 (3) | ||
1 (1) | Boost Cubes Total (Played) | 0 (0) | ||
25 | Vault Total Points | 15 | ||
Levitate | Robot 1 Endgame | Levitate | ||
None | Robot 2 Endgame | Parking | ||
None | Robot 3 Endgame | Climbing | ||
30 | Park/Climb Points | 65 | ||
201 | Total Teleop | 234 | ||
Auto Quest | ||||
Face The Boss | ||||
+0 | Fouls | +30 | ||
0 | Adjustments | 0 | ||
232 | Total Score | 299 | ||
+1 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RLR