Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4082 | 4513 | 3712 | 23 | ||||||||||
4608 | 4918 | 4125 | 19 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 8 |
8 | Container Points | 16 |
11 | Litter Points | 1 |
23 | Total Teleop | 25 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
23 | Total Score | 19 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!