Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3711 | 5111 | 4082 | 74 | ||||||||||
3712 | 2147 | 2923 | 44 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 18 |
20 | Container Points | 20 |
26 | Litter Points | 6 |
74 | Total Teleop | 44 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
74 | Total Score | 44 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!