Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4061 | 4104 | 4726 | 99 | ||||||||||
3812 | 4125 | 3693 | 57 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
38 | Tote Points | 20 |
48 | Container Points | 16 |
13 | Litter Points | 21 |
99 | Total Teleop | 57 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
99 | Total Score | 57 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!