Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3711 | 2923 | 2944 | 86 | ||||||||||
4061 | 2147 | 1595 | 149 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 40 |
36 | Container Points | 80 |
32 | Litter Points | 29 |
86 | Total Teleop | 149 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
86 | Total Score | 149 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!