Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4061 | 4488 | 5779 | 119 | ||||||||||
3588 | 4309 | 2147 | 61 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
56 | Tote Points | 16 |
48 | Container Points | 16 |
15 | Litter Points | 29 |
119 | Total Teleop | 61 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
119 | Total Score | 61 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!