Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1619 | 4792 | 4153 | 109 | ||||||||||
1569 | 2594 | 3006 | 50 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
36 | Tote Points | 24 |
60 | Container Points | 32 |
19 | Litter Points | 0 |
115 | Total Teleop | 56 |
0 | Coopertition | 0 |
-6 | Fouls | -6 |
0 | Adjustments | 0 |
109 | Total Score | 50 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!