Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4175 | 2813 | 2437 | 40 | ||||||||||
3243 | 4158 | 1339 | 40 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 14 |
8 | Container Points | 12 |
20 | Litter Points | 20 |
40 | Total Teleop | 46 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
40 | Total Score | 40 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!