Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3230 | 2122 | 3405 | 164 | ||||||||||
1339 | 3009 | 3166 | 90 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
42 | Tote Points | 34 |
80 | Container Points | 40 |
42 | Litter Points | 16 |
164 | Total Teleop | 90 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
164 | Total Score | 90 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!