Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3310 | 2468 | 4799 | 160 | ||||||||||
2164 | 3005 | 4852 | 123 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
58 | Tote Points | 32 |
72 | Container Points | 64 |
30 | Litter Points | 27 |
160 | Total Teleop | 123 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
160 | Total Score | 123 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!