Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4852 | 5417 | 2410 | 58 | ||||||||||
3366 | 4570 | 2848 | 28 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 10 |
24 | Container Points | 16 |
16 | Litter Points | 14 |
58 | Total Teleop | 40 |
0 | Coopertition | 0 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
58 | Total Score | 28 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!