Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3043 | 4717 | 4300 | 61 | ||||||||||
4364 | 4799 | 2468 | 96 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 36 |
24 | Container Points | 48 |
27 | Litter Points | 12 |
67 | Total Teleop | 96 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
61 | Total Score | 96 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!