Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3310 | 2468 | 4799 | 134 | ||||||||||
4300 | 4301 | 4153 | 104 |
0 | Robot Set | 4 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 12 |
---|---|---|
44 | Tote Points | 30 |
72 | Container Points | 40 |
18 | Litter Points | 22 |
134 | Total Teleop | 92 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
134 | Total Score | 104 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!