Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4306 | 456 | 3984 | 96 | ||||||||||
3201 | 4264 | 3783 | 28 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 14 |
52 | Container Points | 12 |
18 | Litter Points | 2 |
96 | Total Teleop | 28 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
96 | Total Score | 28 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!