Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3856 | 4965 | 5744 | 0 | ||||||||||
5338 | 3675 | 5492 | 90 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 48 |
0 | Container Points | 36 |
1 | Litter Points | 6 |
11 | Total Teleop | 90 |
0 | Coopertition | 0 |
-12 | Fouls | -0 |
0 | Adjustments | 0 |
0 | Total Score | 90 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!