Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3843 | 3319 | 4025 | 12 | ||||||||||
5744 | 1002 | 3196 | 39 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 8 |
0 | Container Points | 16 |
8 | Litter Points | 15 |
12 | Total Teleop | 39 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
12 | Total Score | 39 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!