Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3675 | 3856 | 3319 | 2 | ||||||||||
3259 | 281 | 3821 | 28 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 10 |
0 | Container Points | 8 |
0 | Litter Points | 10 |
2 | Total Teleop | 28 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
2 | Total Score | 28 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!