Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2607 | 2539 | 433 | 136 | ||||||||||
5457 | 225 | 5401 | 136 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
4 | Total Auto | 20 |
---|---|---|
38 | Tote Points | 16 |
40 | Container Points | 32 |
14 | Litter Points | 28 |
92 | Total Teleop | 76 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
136 | Total Score | 136 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!