Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5457 | 4454 | 423 | 27 | ||||||||||
321 | 5401 | 2607 | 96 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
24 | Tote Points | 36 |
0 | Container Points | 40 |
9 | Litter Points | 20 |
33 | Total Teleop | 96 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
27 | Total Score | 96 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!