Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2607 | 225 | 4460 | 149 | ||||||||||
272 | 316 | 5420 | 119 |
0 | Robot Set | 4 |
0 | Container Set | 8 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 12 |
---|---|---|
48 | Tote Points | 36 |
76 | Container Points | 52 |
25 | Litter Points | 25 |
149 | Total Teleop | 113 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
149 | Total Score | 119 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!