Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
955 | 3574 | 4051 | 102 | ||||||||||
1425 | 2471 | 957 | 131 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 48 |
40 | Container Points | 64 |
28 | Litter Points | 19 |
98 | Total Teleop | 131 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
102 | Total Score | 131 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!