Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1359 | 1510 | 2471 | 45 | ||||||||||
2192 | 4043 | 2990 | 45 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 18 |
24 | Container Points | 24 |
9 | Litter Points | 15 |
45 | Total Teleop | 57 |
0 | Coopertition | 0 |
-0 | Fouls | -12 |
0 | Adjustments | 0 |
45 | Total Score | 45 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!