Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1432 | 3131 | 3673 | 22 | ||||||||||
2411 | 5198 | 5468 | 7 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 6 |
0 | Container Points | 0 |
8 | Litter Points | 1 |
22 | Total Teleop | 7 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
22 | Total Score | 7 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!